# Projects

#### 4.1 What is a Project?

A **Project** represents a specific tokenized asset offering created by an organization. Each project corresponds to a real-world asset (such as a property, infrastructure project, or commodity) that is being tokenized and offered to investors.

**Example Projects:**

* A commercial office building in downtown Manhattan
* A solar farm infrastructure project
* A portfolio of residential rental properties
* A luxury hotel development

#### 4.2 Types of Real-World Assets (RWA)

The platform supports various asset classes:

| Asset Class            | Description                | Examples                                               |
| ---------------------- | -------------------------- | ------------------------------------------------------ |
| **Real Estate**        | Physical properties        | Office buildings, residential complexes, retail spaces |
| **Infrastructure**     | Large-scale infrastructure | Solar farms, wind farms, toll roads, bridges           |
| **Commodities**        | Physical commodities       | Precious metals, agricultural products                 |
| **Equipment**          | High-value equipment       | Aircraft, shipping containers, machinery               |
| **Art & Collectibles** | Valuable collectibles      | Fine art, rare wines, luxury watches                   |

#### 4.3 Project Lifecycle & Statuses

Projects move through a defined lifecycle with the following statuses:

```
Draft → Submitted → Under Review → Approved/Rejected/Revision Requested
                                      ↓
                                  Active (Live)
```

**Status Definitions:**

| Status                 | Description                                     | Actions Available                         |
| ---------------------- | ----------------------------------------------- | ----------------------------------------- |
| **Draft**              | Project is being created/edited by issuer admin | Edit, Delete, Submit for Approval         |
| **Submitted**          | Project submitted for platform admin review     | Revoke (issuer), Review (admin)           |
| **Under Review**       | Platform admin is actively reviewing            | Approve, Reject, Request Revision (admin) |
| **Revision Requested** | Admin requested changes before approval         | Edit, Re-submit (issuer)                  |
| **Approved**           | Project approved and live on platform           | View only (no edits without revoke)       |
| **Rejected**           | Project rejected by platform admin              | View admin notes, Create new project      |

#### 4.4 Internal vs Public Information

Projects contain both internal (admin-only) and public (investor-facing) information:

**Internal Information (Admin/Issuer Only):**

* Admin notes and feedback
* Approval workflow history
* Internal compliance tracking
* Platform locked fields
* System metadata

**Public Information (Visible to Investors):**

* Project name and description
* Location and property details
* Financial metrics (IRR, cap rate, yields)
* Token class information
* Gallery images and videos
* Public documents (offering memorandum, etc.)
* Key highlights and features
* Exit strategy

**Access Control:**

* Draft projects: Only visible to issuer admins and platform admins
* Submitted projects: Only visible to issuer admins and platform admins
* Approved projects: Visible to all investors

***
