# Overview

#### 1.1 Platform Overview

Treem is a comprehensive Real-World Asset (RWA) tokenization platform that connects issuers with investors through blockchain-based digital securities. The platform enables organizations to tokenize physical assets (such as real estate, infrastructure, or commodities) and offer them as investment opportunities to accredited investors.

**Key Features:**

* Multi-organization issuer management
* Complete project lifecycle management
* Investor discovery and onboarding
* Regulatory compliance tracking
* Token class configuration
* Document management
* Audit trails and security monitoring

#### 1.2 Key Concepts & Terminology

| Term                 | Definition                                                                                                                                             |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Organization**     | A legal entity (company) that issues tokenized assets. Organizations are managed by issuer admins.                                                     |
| **Issuer Admin**     | A user who manages one or more organizations and creates/manages projects on behalf of those organizations.                                            |
| **Platform Admin**   | A super-user who manages the entire platform, approves organizations and projects, and assigns issuer admins.                                          |
| **Project**          | A specific tokenized asset offering (e.g., a real estate property, infrastructure project) created by an organization.                                 |
| **Token Class**      | A specific type of security token within a project, with defined pricing, rights, and characteristics.                                                 |
| **RWA**              | Real-World Asset - a physical asset that is tokenized on the blockchain.                                                                               |
| **Investor Profile** | A comprehensive profile created through the investor discovery process that includes financial information, risk tolerance, and investment objectives. |

#### 1.3 User Roles Summary

* **Platform Admin**: Full platform control, organization approval, project approval
* **Issuer Admin**: Organization management, project creation/management, investor relations
* **Investor**: Browse projects, complete discovery process, invest in tokenized assets
